For pitched roofs at ceiling level and suspended timber floors

Performance
Thermal
Earthwool Loft Roll 44 has a thermal conductivity of 0.044W/mK
Fire
Earthwool Loft Roll 44 is classified as Euroclass A1 to BS EN 13501-1.
Description
Earthwool Loft Roll 44 is a flexible low density glass mineral wool quilt which is lightweight, resilient and non-combustible. The rolls are 1140mm wide and partially perforated to produce either 2 rolls 570mm wide or 3 rolls 380mm wide or available in ready-cut version (2x570mm only).
Tabbed content
Product Data
Loft Roll 44 (Combi-cut)
| Thickness (mm) | Thermal Conductivity (W/mK) | Thermal Resistance (m2K/W) | Length (m) | Width (mm) | Area per Roll (m2) |
|---|---|---|---|---|---|
| 200 | 0.044 | 4.50 | 5.20 | 1140/2x570/3x380 | 5.93 |
| 170 | 0.044 | 3.85 | 7.03 | 1140/2x570/3x380 | 8.01 |
| 150 | 0.044 | 3.40 | 8.05 | 1140/2x570/3x380 | 9.18 |
| 100 | 0.044 | 2.25 | 12.18 | 1140/2x570/3x380 | 13.89 |
Loft Roll 44 (Combi-cut) - Shorter Lengths
| Thickness (mm) | Thermal Conductivity (W/mK) | Thermal Resistance (m2K/W) | Length (m) | Width (mm) | Area per Roll (m2) |
|---|---|---|---|---|---|
| 200 | 0.044 | 4.50 | 3.40 | 1140/2x570/3x380 | 3.88 |
| 170 | 0.044 | 3.85 | 4.30 | 1140/2x570/3x380 | 4.90 |
| 150 | 0.044 | 3.40 | 4.90 | 1140/2x570/3x380 | 5.59 |
| 100 | 0.044 | 2.25 | 7.28 | 1140/2x570/3x380 | 8.30 |
Loft Roll 44 (Ready-cut)
| Thickness (mm) | Thermal Conductivity (W/mK) | Thermal Resistance (m2K/W) | Length (m) | Width (mm) | Area per Roll (m2) |
|---|---|---|---|---|---|
| 150 | 0.044 | 3.40 | 8.05 | 2x570 | 9.18 |
| 100 | 0.044 | 2.25 | 12.18 | 2x570 | 13.89 |
All dimensions are nominal

UK

