For metal clad roofs and walls

Performance
Thermal
Earthwool FactoryClad Rolls are produced in three different thermal conductivites of 0.032, and 0.040W/mK.
Fire
Earthwool FactoryClad Rolls are classified as Euroclass A1 to BS EN 13501-1.
Description
Earthwool FactoryClad Rolls are flexible, lightweight rolls of resilient, non combustible glass mineral wool with exceptionally high tear strength.
Tabbed content
Product Data
Earthwool FactoryClad 40
| Thickness (mm) | Thermal Conductivity (W/mK) | Thermal Resistance (m2K/W) | Length (m) | Width (mm) | Area per Roll (m2) |
|---|---|---|---|---|---|
| 220 | 0.040 | 5.50 | 4.35 | 1200 | 5.22 |
| 200 | 0.040 | 5.00 | 4.85 | 1200 | 5.82 |
| 180 | 0.040 | 4.50 | 6.26 | 1200 | 7.51 |
| 160 | 0.040 | 4.00 | 7.05 | 1200 | 8.46 |
| 140 | 0.040 | 3.50 | 8.02 | 1200 | 9.62 |
| 120 | 0.040 | 3.00 | 9.40 | 1200 | 11.28 |
| 100 | 0.040 | 2.50 | 11.25 | 1200 | 13.50 |
| 80 | 0.040 | 2.00 | 14.10 | 1200 | 16.92 |
Earthwool FactoryClad 32
| Thickness (mm) | Thermal Conductivity (W/mK) | Thermal Resistance (m2K/W) | Length (m) | Width (mm) | Area per Roll (m2) |
|---|---|---|---|---|---|
| 80 | 0.032 | 2.50 | 5.00 | 1200 | 6.00 |
All dimensions are nominal

UK

