For masonry cavity walls

Performance
Thermal
Earthwool DriTherm Cavity Slabs have thermal conductivities ranging from 0.032 to 0.037 W/mK.
Fire
Earthwool DriTherm Cavity Slabs are classified as Euroclass A1 to BS EN 13501-1.
Description
Earthwool DriTherm Cavity Slabs are semi-rigid slabs of non-combustible, water repellent, glass mineral wool. They are 455mm wide to suit standard vertical wall tie spacings, ensuring a closed joint with adjacent slabs.
Tabbed content
DriTherm Cavity Slab 37 Standard
| Thickness (mm) | Thermal conductivity (W/mK) | Thermal resistance (m2K/W) | Length (mm) | Width(mm) | Slabs per Pack | Area per Pack (m2) |
|---|---|---|---|---|---|---|
| 150 | 0.037 | 4.05 | 1200 | 455 | 8 | 4.37 |
| 125 | 0.037 | 3.35 | 1200 | 455 | 6 | 3.28 |
| 100 | 0.037 | 2.70 | 1200 | 455 | 12 | 6.55 |
| 85 | 0.037 | 2.25 | 1200 | 455 | 8 | 4.37 |
| 75 | 0.037 | 2.00 | 1200 | 455 | 8 | 4.37 |
| 65* | 0.036 | 1.80 | 1200 | 455 | 10 | 5.46 |
| 50* | 0.035 | 1.40 | 1200 | 455 | 12 | 6.55 |
DriTherm Cavity Slab 34 Super
| Thickness (mm) | Thermal conductivity (W/mK) | Thermal resistance (m2K/W) | Length (mm) | Width(mm) | Slabs per Pack | Area per Pack (m2) |
|---|---|---|---|---|---|---|
| 150 | 0.034 | 4.40 | 1200 | 455 | 5 | 2.73 |
| 125 | 0.034 | 3.65 | 1200 | 455 | 6 | 3.28 |
| 100 | 0.034 | 2.90 | 1200 | 455 | 8 | 4.37 |
| 75 | 0.034 | 2.20 | 1200 | 455 | 10 | 5.46 |
DriTherm Cavity Slab 32 Ultimate
| Thickness (mm) | Thermal conductivity (W/mK) | Thermal resistance (m2K/W) | Length (mm) | Width(mm) | Slabs per Pack | Area per Pack (m2) |
|---|---|---|---|---|---|---|
| 150 | 0.032 | 4.65 | 1200 | 455 | 4 | 2.18 |
| 125 | 0.032 | 3.90 | 1200 | 455 | 4 | 2.18 |
| 100 | 0.032 | 3.10 | 1200 | 455 | 6 | 3.28 |
| 85 | 0.032 | 2.65 | 1200 | 455 | 5 | 2.73 |
| 75 | 0.032 | 2.30 | 1200 | 455 | 6 | 3.28 |
All dimensions are nominal
*The 50mm and 65mm DriTherm 37 products are manufactured to 0.035W/m²K and 0.036W/m²K lambda respectively. This higher specification allows the thinner 50mm and 65mm materials to achieve a robustness normally associated with thicker materials and so allows for easier installation.
UK




