For multiple applications

Performance
Thermal
Earthwool Flexible Slab has a thermal conductivity of 0.035 or 0.037W/mK.
Fire
Earthwool Flexible Slab is classified as Euroclass A1 to BS EN 13501-1.
Description
Earthwool Flexible Slab is a multi-purpose, flexible, non-combustible, rock mineral wool slab specifically designed for installation by friction fitting.
Tabbed content
Product Data
| Thickness | Thermal conductivity (W/mK) | Thermal resistance (m2K/W) |
Length (mm) |
Width (mm) |
Slabs per Pack | Area per Pack (m2) |
|---|---|---|---|---|---|---|
| 140 | 0.035 | 4.00 | 1200 | 600 | 3 | 2.16 |
| 100 | 0.037 | 2.70 | 1200 | 600 | 6 | 4.32 |
| 90 | 0.037 | 2.40 | 1200 | 600 | 6 | 4.32 |
| 70 | 0.037 | 1.85 | 1200 | 600 | 8 | 5.76 |
| 60 | 0.037 | 1.60 | 1200 | 600 | 10 | 7.20 |
| 50 | 0.037 | 1.35 | 1200 | 600 | 12 | 8.64 |
| 40 | 0.037 | 1.05 | 1200 | 600 | 14 | 10.08 |
All dimensions are nominal

UK

