

Application
Application
Pitched roofs at ceiling levelMaterial
Glass Mineral WoolDescription
Earthwool Loft Rolls are non-combustible, Glass Mineral Wool rolls, manufactured using our revolutionary ECOSE® Technology, and are designed specifically for use in cold lofts where pitched roofs are insulated at ceiling level.
Combi-cut products have partially cut perforations, providing the flexibility to be used between joists at either 400mm or 600mm centres,or used unsplit as a full-width roll.
Ready-cut products are fully cut, and are designed to be used between joists at 600mm centres.
Earthwool Loft Roll 44 has a thermal conductivity of 0.044 W/mK.
Benefits
- Excellent thermal performance.
- Non-combustible A1 Euroclass Reaction to Fire classification
- Lightweight quilt for ease of installation
- Available as partially cut rolls for use with
- timber joists at 400mm centres or,
- timber joists at 600mm centres or,
- unsplit as a full width roll.
- Partially cut, shorter length rolls
- Ready cut rolls for use between joists at 600mm centres
Product
Specifications
Thickness (mm) | Length (mm) | Width (mm) | Thermal Conductivity (W/mK) | R-Value (M²K/W) | Area per Roll (m²) | Euroclass Reaction to Fire Classification | Roll Type | Facing | Area Per Pack (M²) | Area per Pallet (M²) |
---|---|---|---|---|---|---|---|---|---|---|
100 | 12180 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 2.25 | 13.89 | A1 | Combi-cut | Unfaced | 13.89 | 333.36 |
100 | 12180 | 1140 (2 x 570mm) | 0.044 | 2.25 | 13.89 | A1 | Ready-cut | Unfaced | 13.89 | 333.36 |
100 | 7280 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 2.25 | 8.30 | A1 | Combi-cut Shorter length | Unfaced | 8.30 | 332.00 |
150 | 4900 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 3.40 | 5.59 | A1 | Combi-cut Shorter length | Unfaced | 5.59 | 223.60 |
150 | 8050 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 3.40 | 9.18 | A1 | Combi-cut | Unfaced | 9.18 | 220.32 |
150 | 8050 | 1140 (2 x 570mm) | 0.044 | 3.40 | 9.18 | A1 | Ready-cut | Unfaced | 9.18 | 220.32 |
170 | 4300 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 3.85 | 4.90 | A1 | Combi-cut Shorter length | Unfaced | 4.90 | 196.00 |
170 | 7030 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 3.85 | 8.01 | A1 | Combi-cut | Unfaced | 8.01 | 192.24 |
200 | 3400 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 4.50 | 3.88 | A1 | Combi-cut Shorter length | Unfaced | 3.88 | 155.20 |
200 | 5200 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 4.50 | 5.93 | A1 | Combi-cut | Unfaced | 5.93 | 142.32 |
Certification





Downloads
Filename
Date
Language
File Size
File Type

February 2018
English
2.6 MB
The download url has been copied to your clipboard