





Application
Application
Pitched roofs at ceiling levelMaterial
Glass Mineral WoolDescription
Knauf Insulation Loft Roll 44 is a Glass Mineral Wool roll, designed for use in cold lofts where pitched roofs are insulated at ceiling level, that offers good thermal performance in the range.
It is non-combustible insulation with the best possible Euroclass A1 reaction to fire classification, and is manufactured using Knauf Insulation's unique bio-based binder, ECOSE® Technology.
Knauf Insulation Loft Roll 44 is available in the following formats:
- Combi-cut rolls
- Ready-cut rolls
- Uncut rolls
- Short length, combi-cut rolls
Benefits
- Compression packed and lightweight for easy handling and moving around a site.
- Combi-cut products are supplied partially perforated, providing the flexibility to be used between joists or used uncut as a full-width roll, maximising on-site efficiency.
- Ready-cut products are supplied cut to size to maximise on-site efficiency.
- Uncut products provide the flexibility to be cut to size to fit between joists or can be left in full width rolls for quick install.
- Manufactured in long lengths to allow quick and simple installation maximising on-site efficiency. (Combi-cut, ready-cut and uncut rolls)
- Manufactured in short lengths to provide a cost effective option in a smaller pack size. (Short length, combi-cut rolls)
Product
Specifications
Thickness (mm) | Length (mm) | Width (mm) | Thermal Conductivity (W/mK) | R-Value (M²K/W) | Area per Roll (m²) | Euroclass Reaction to Fire Classification | Roll Type | Facing | Packs per pallet | Quantity per pack | |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 12180 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 2.25 | 13.890 | A1 | Combi-cut | Unfaced | 24 | 1 | |
100 | 12180 | 1140 (2 x 570mm) | 0.044 | 2.25 | 13.890 | A1 | Ready-cut | Unfaced | 24 | 1 | |
100 | 9725 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 2.25 | 11.087 | A1 | Combi-cut Shorter length | Unfaced | 30 | 1 | |
150 | 6450 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 3.40 | 7.353 | A1 | Combi-cut Shorter length | Unfaced | 30 | 1 | |
150 | 8050 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 3.40 | 9.180 | A1 | Combi-cut | Unfaced | 24 | 1 | |
150 | 8050 | 1140 (2 x 570mm) | 0.044 | 3.40 | 9.180 | A1 | Ready-cut | Unfaced | 24 | 1 | |
170 | 5700 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 3.85 | 6.498 | A1 | Combi-cut Shorter length | Unfaced | 30 | 1 | |
170 | 7030 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 3.85 | 8.014 | A1 | Combi-cut | Unfaced | 24 | 1 | |
200 | 4825 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 4.50 | 5.501 | A1 | Combi-cut Shorter length | Unfaced | 30 | 1 | |
200 | 6000 | 1140 (2 x 570mm/3 x 380mm) | 0.044 | 4.50 | 6.840 | A1 | Combi-cut | Unfaced | 24 | 1 |
Certification & Memberships








Downloads
Filename
Date
Language
File Size
File Type

November 2023
English
0.7 MB
The download url has been copied to your clipboard