

Application
Application
Party separating wallsMaterial
Glass Mineral WoolDescription
Masonry Party Wall Slab is a Glass Mineral Wool slab, designed for use in masonry separating party walls, that offers thermal and acoustic performance.
It is non-combustible insulation with the best possible Euroclass A1 reaction to fire classification, and is manufactured using Knauf Insulation's unique bio-based binder, ECOSE® Technology.
Benefits
- Fully filling the party wall cavity contributes towards a zero effective U-value, simplifying compliance with building regulations.
- Suitable for use with a range of constructions registered in the Robust Details Handbook reducing the need for on-site acoustic testing.
Product
Specifications
Thickness (mm) | Length (mm) | Width (mm) | Euroclass Reaction to Fire Classification | Facing | Area Per Pack (M²) | Packs per pallet | Quantity per pack | |
---|---|---|---|---|---|---|---|---|
75 | 1200 | 455 | A1 | Unfaced | 8.740 | 20 | 16 | |
100 | 1200 | 455 | A1 | Unfaced | 6.550 | 20 | 12 |
Robust Details
Robust Detail | Minimum Cavity Width | Block Type | Block Density (kg/m³) | Finishes | Parge Coat | Zero U-Value |
---|---|---|---|---|---|---|
E-WM-32 | 75mm | Lightweight Aggregate | 1350-1600 | Plasterboard on dabs | No | Yes |
E-WM-31 | 100mm | H+H Celcon Elements | 575 | Plasterboard on dabs | No | Yes |
E-WM-29 | 75mm | Wienerberger Porotherm | 850-950 | Plasterboard on dabs | Yes | Yes |
E-WM-26 | 100mm | Besblock Star Performer | 1528 | Plasterboard on dabs | No | Yes |
E-WM-25 | 100mm | Wienerberger Porotherm | 850-950 | Plasterboard on dabs | Yes | Yes |
E-WM-22 | 100mm | Plasmor Aglite Ultima | 1050 | Plasterboard on dabs | No | Yes |
E-WM-22 | 100mm | Lightweight Aggregate | 1350-1600 | Plasterboard on dabs | No | Yes |
E-WM-21 | 100mm | Lightweight Aggregate | 1350-1600 | Wet plaster | No | Yes |
E-WM-19 | 100mm | Lightweight Aggregate | 1350-1600 | Plasterboard on dabs | Yes | Yes |
E-WM-19 | 100mm | Dense Aggregate | 1850-2300 | Plasterboard on dabs | Yes | Yes |
E-WM-19 | 100mm | Besblock Star Performer | 1528 | Plasterboard on dabs | Yes | Yes |
E-WM-18 | 100mm | Dense Aggregate | 1850-2300 | Wet plaster | No | Yes |
E-WM-16 | 100mm | Dense Aggregate | 1850-2300 | Plasterboard on dabs | Yes | Yes |
E-WM-13 | 75mm | Aircrete | 600-800 | Plasterboard on dabs on cement render | Yes | Yes |
E-WM-12 | 75mm | Plasmor Aglite Ultima | 1050 | Plasterboard on dabs | Yes | Yes |
E-WM-11 | 100mm | Besblock Star Performer | 1528 | Plasterboard on dabs | Yes | Yes |
E-WM-10 | 75mm | Aircrete | 600-800 | Plasterboard on dabs on cement render | Yes | Yes |
E-WM-6 | 75mm | Aircrete | 600-800 | Plasterboard on dabs on cement render | Yes | Yes |
E-WM-5 | 75mm | Besblock Star Performer | 1528 | Plasterboard on dabs on cement render | Yes | Yes |
E-WM-4 | 75mm | Lightweight Aggregate | 1350-1600 | Plasterboard on dabs | Yes | Yes |
E-WM-3 | 75mm | Dense Aggregate | 1850-2300 | Plasterboard on dabs | Yes | Yes |
E-WM-2 | 75mm | Lightweight Aggregate | 1350-1600 | Wet plaster | No | Yes. |
E-WM-1 | 75mm | Dense Aggregate | 1850-2300 | Wet plaster | No | Yes |
E-WM-11 | 100mm | Lightweight Aggregate | 1350-1600 | Plasterboard on dabs | Yes | Yes |
* Partial sheathing of the cavity faces of the separating wall for structural reasons is permited but the cavity width must be 50mm including sheathing (Timber Frame Party Wall Slab only)
Certification & Memberships








Downloads
Filename
Date
Language
File Size
File Type

November 2023
English
0.7 MB
The download url has been copied to your clipboard