
















Application
Application
Multi-Application, Ground floors, Internal floors, Pitched roofs at rafter level, Internal walls / partitions, Light steel frame walls, Timber frame wallsMaterial
Glass Mineral WoolDescription
OmniFit® Slab 35 is a glass mineral wool slab, designed for use in multiple applications in both timber and steel frame construction. It offers thermal conductivity of 0.035 W/mK, combined with acoustic performance.
OmniFit® Slab 35 is non-combustible with the best possible Euroclass A1 reaction to fire classification, and is manufactured using Knauf Insulation's unique bio-based binder, ECOSE® Technology.
Benefits
- OmniFit® products come with a range of sustainability credentials, including lower embodied carbon than alternative low density rock mineral wool products.
- Multi-purpose product that can be used to insulate a wide range of applications, reducing the need to purchase multiple products.
- Manufactured size allows friction fitting between common stud centres without any cutting and waste on-site.
- Friction fitting between studwork provides an optimum seal and prevents gaps which can otherwise lead to unwanted heat loss.
- Compression packed with more product on a pallet than alternative products.
Product
Specifications
Thickness (mm) | Length (mm) | Width (mm) | Thermal Conductivity (W/mK) | R-Value (M²K/W) | Euroclass Reaction to Fire Classification | Facing | Area Per Pack (M²) | Packs per pallet | Quantity per pack | |
---|---|---|---|---|---|---|---|---|---|---|
50 | 1200 | 400 | 0.035 | 1.40 | A1 | Unfaced | 5.760 | 36 | 12 | |
50 | 1200 | 600 | 0.035 | 1.40 | A1 | Unfaced | 8.640 | 24 | 12 | |
70 | 1200 | 600 | 0.035 | 2.00 | A1 | Unfaced | 5.760 | 32 | 8 | |
75 | 1200 | 600 | 0.035 | 2.10 | A1 | Unfaced | 5.760 | 32 | 8 | |
90 | 1200 | 600 | 0.035 | 2.55 | A1 | Unfaced | 4.320 | 36 | 6 | |
100 | 1200 | 600 | 0.035 | 2.85 | A1 | Unfaced | 4.320 | 32 | 6 | |
100 | 1200 | 400 | 0.035 | 2.85 | A1 | Unfaced | 2.880 | 42 | 6 | |
140 | 1200 | 600 | 0.035 | 4.00 | A1 | Unfaced | 2.880 | 36 | 4 | |
140 | 1200 | 400 | 0.035 | 4.00 | A1 | Unfaced | 1.920 | 48 | 4 | |
150 | 1200 | 600 | 0.035 | 4.25 | A1 | Unfaced | 2.880 | 32 | 4 |
Certification & Memberships








Downloads
Filename
Date
Language
File Size
File Type
The download url has been copied to your clipboard