Rock Mineral Wool - Knauf Insulation Rocksilk® RainScreen Slab

Knauf Insulation Rocksilk® RainScreen Slab

Application

Rainscreen facade insulation

Material

Rock Mineral Wool

Description

Rocksilk® RainScreen Slab is a rock mineral wool slab with an Agrément certificate by the BBA, designed for use as sheathing insulation in rainscreen façade systems on any building of any height.

It is non-combustible with the best possible Euroclass A1 reaction to fire classification, and is manufactured using our unique bio-based binder, ECOSE® Technology.

Benefits

  • Made with a water-repellent additive to resist moisture ingress.
  • Holds an Agrément certificate by the BBA (certificate 19/5609) for use with the broadest range of build-ups in the widest range of thicknesses on the market.
  • Slabs are engineered to adapt to minor imperfections in the substrates.
  • Supported by 3D U-value calculation service (BS EN 10211 compliant) to accurately ensure the façade performs as specified.
  • Suitable for any building of any height.

For historical versions of product documentation, or documents relating to any discontinued products, please contact us with your requirements at [email protected].

 

Product

Specifications

Thickness (mm) Length (mm) Width (mm) Thermal Conductivity (W/mK) R-Value (M²K/W) Euroclass Reaction to Fire Classification Facing Area Per Pack (M²) Packs per pallet Quantity per pack
50 1200 600 0.034 1.45 A1 Unfaced 5.760 12 8
60 1200 600 0.034 1.75 A1 Unfaced 5.040 12 7
70 1200 600 0.034 2.05 A1 Unfaced 4.320 12 6
75 1200 600 0.034 2.20 A1 Unfaced 4.320 12 6
80 1200 600 0.034 2.35 A1 Unfaced 3.600 12 5
90 1200 600 0.034 2.60 A1 Unfaced 3.600 12 5
100 1200 600 0.034 2.90 A1 Unfaced 2.880 12 4
110 1200 600 0.034 3.20 A1 Unfaced 2.880 12 4
120 1200 600 0.034 3.50 A1 Unfaced 2.880 10 4
125 1200 600 0.034 3.65 A1 Unfaced 2.880 10 4
130 1200 600 0.034 3.80 A1 Unfaced 2.160 12 3
140 1200 600 0.034 4.10 A1 Unfaced 2.160 12 3
150 1200 600 0.034 4.40 A1 Unfaced 2.160 12 3
155 1200 600 0.034 4.55 A1 Unfaced 2.160 12 3
160 1200 600 0.034 4.70 A1 Unfaced 2.160 10 3
165 1200 600 0.034 4.85 A1 Unfaced 2.160 10 3
170 1200 600 0.034 5.00 A1 Unfaced 2.160 10 3
180 1200 600 0.034 5.25 A1 Unfaced 2.160 10 3
190 1200 600 0.034 5.55 A1 Unfaced 1.440 12 2
200 1200 600 0.034 5.85 A1 Unfaced 1.440 12 2
210 1200 600 0.034 6.15 A1 Unfaced 1.440 12 2
220 1200 600 0.034 6.45 A1 Unfaced 1.440 12 2
230 1200 600 0.034 6.75 A1 Unfaced 1.440 12 2
240 1200 600 0.034 7.05 A1 Unfaced 1.440 10 2
250 1200 600 0.034 7.35 A1 Unfaced 1.440 10 2

Certification & Memberships

Rocksilk® Rainscreen Slab - BBA Certificate - 19/5609 Rocksilk® Rainscreen Slab - BBA Certificate - 19/5609
Eurofins Gold Eurofins Gold
Euroclass A1 Reaction to Fire Classification Euroclass A1 Reaction to Fire Classification
Green Guide Rating A+ Green Guide Rating A+
CE Marking CE Marking
EN 15804 EN 15804
EUCEB EUCEB
Made in Britain Made in Britain
DECLARE 'Red List Free' DECLARE 'Red List Free'

Product Videos