

Application
Application
Rainscreen facade insulationMaterial
Rock Mineral WoolDescription
Earthwool RainScreen Slabs are non-combustible Rock Mineral Wool slabs, manufactured using our revolutionary ECOSE® Technology and a water repellent additive, and are designed for use in rainscreen façade systems both below and above 18m in height.
Benefits
- BBA Certified
- Excellent thermal performance.
- Non-combustible A1 Euroclass Reaction to Fire classification
- Excellent sound absorption characteristics provide high levels of sound reduction
- Suitable for use on all buildings including those above 18m in height providing compliance with fire related building regulations.
- Contributes to building regulation compliance without reliance on separate testing or desktop studies.
- Provides a unique combination of thermal, fire and acoustic performance.
- Can be installed either way round on site without compromising performance.
Product
Specifications
Thickness (mm) | Length (mm) | Width (mm) | Thermal Conductivity (W/mK) | R-Value (M²K/W) | Euroclass Reaction to Fire Classification | Facing | Area Per Pack (M²) | Area per Pallet (M²) |
---|---|---|---|---|---|---|---|---|
50 | 1200 | 600 | 0.034 | 1.45 | A1 | Unfaced | 5.76 | 69.12 |
60 | 1200 | 600 | 0.034 | 1.75 | A1 | Unfaced | 5.04 | 60.48 |
70 | 1200 | 600 | 0.034 | 2.05 | A1 | Unfaced | 4.32 | 51.84 |
75 | 1200 | 600 | 0.034 | 2.2 | A1 | Unfaced | 4.32 | 51.84 |
80 | 1200 | 600 | 0.034 | 2.35 | A1 | Unfaced | 3.6 | 43.2 |
90 | 1200 | 600 | 0.034 | 2.6 | A1 | Unfaced | 3.6 | 43.2 |
100 | 1200 | 600 | 0.034 | 2.9 | A1 | Unfaced | 2.88 | 34.56 |
110 | 1200 | 600 | 0.034 | 3.2 | A1 | Unfaced | 2.88 | 34.56 |
120 | 1200 | 600 | 0.034 | 3.5 | A1 | Unfaced | 2.88 | 28.8 |
130 | 1200 | 600 | 0.034 | 3.8 | A1 | Unfaced | 2.16 | 25.92 |
140 | 1200 | 600 | 0.034 | 4.1 | A1 | Unfaced | 2.16 | 25.92 |
150 | 1200 | 600 | 0.034 | 4.4 | A1 | Unfaced | 2.16 | 25.92 |
160 | 1200 | 600 | 0.034 | 4.7 | A1 | Unfaced | 2.16 | 21.6 |
170 | 1200 | 600 | 0.034 | 5 | A1 | Unfaced | 2.16 | 21.6 |
180 | 1200 | 600 | 0.034 | 5.25 | A1 | Unfaced | 2.16 | 21.6 |
190 | 1200 | 600 | 0.034 | 5.55 | A1 | Unfaced | 1.44 | 17.28 |
200 | 1200 | 600 | 0.034 | 5.85 | A1 | Unfaced | 1.44 | 17.28 |
210 | 1200 | 600 | 0.034 | 6.15 | A1 | Unfaced | 1.44 | 17.28 |
Certification






Downloads
Filename
Date
Language
File Size
File Type
The download url has been copied to your clipboard