
Application
Application
Industrial Process MatsMaterial
Rock Mineral WoolDescription
Power-teK WM 660 is a non-combustible, flexible Rock Mineral Wool mattress with a galvanised wire mesh stitched to one side, for use in applications up to 660°C.
Benefits
- ECOSE® technology
- Non-combustible
- Strapex band carrying aid
- High temperature resistant
- Overlapping wire mesh
- Water-repellant
- Age resistant
- Strong and flexible
- Easy to handle
Product
Specifications
Thickness (mm) | Length (mm) | Width (mm) | Thermal Conductivity (W/mK) | Euroclass Reaction to Fire Classification | Roll Type | Facing | Area Per Pack (M²) | Area per Pallet (M²) |
---|---|---|---|---|---|---|---|---|
30 | 6000 | 500 | 0.040 | A1 | Uncut | Unfaced | 3.000 | 63.000 |
30 | 6000 | 1000 | 0.040 | A1 | Uncut | Unfaced | 6.000 | 126.000 |
40 | 5500 | 500 | 0.040 | A1 | Uncut | Unfaced | 2.750 | 123.750 |
40 | 5500 | 1000 | 0.040 | A1 | Uncut | Unfaced | 5.500 | 247.500 |
50 | 4000 | 500 | 0.040 | A1 | Uncut | Unfaced | 2.000 | 42.000 |
50 | 4000 | 1000 | 0.040 | A1 | Uncut | Unfaced | 4.000 | 84.000 |
60 | 3500 | 1000 | 0.040 | A1 | Uncut | Unfaced | 3.500 | 73.500 |
60 | 3500 | 500 | 0.040 | A1 | Uncut | Unfaced | 1.750 | 36.750 |
70 | 3500 | 500 | 0.040 | A1 | Uncut | Unfaced | 1.750 | 78.750 |
70 | 3500 | 1000 | 0.040 | A1 | Uncut | Unfaced | 3.500 | 157.500 |
80 | 3000 | 1000 | 0.040 | A1 | Uncut | Unfaced | 3.000 | 63.000 |
80 | 3000 | 500 | 0.040 | A1 | Uncut | Unfaced | 1.500 | 31.500 |
90 | 2500 | 500 | 0.040 | A1 | Uncut | Unfaced | 1.250 | 26.250 |
90 | 2500 | 1000 | 0.040 | A1 | Uncut | Unfaced | 2.500 | 52.500 |
100 | 2500 | 500 | 0.040 | A1 | Uncut | Unfaced | 1.250 | 56.250 |
100 | 2500 | 1000 | 0.040 | A1 | Uncut | Unfaced | 2.500 | 112.500 |
120 | 2000 | 500 | 0.040 | A1 | Uncut | Unfaced | 1.000 | 21.000 |
120 | 2000 | 1000 | 0.040 | A1 | Uncut | Unfaced | 2.000 | 42.000 |
Certification & Memberships

- Sustainability
We care for the people who make our products, the people who use them and the world we all depend on.
Whilst we are dedicated to supplying sustainable high performance insulation solutions for enhanced energy efficiency in buildings, we also continually strive for improvements in our manufacturing and supply chain operations so to improve quality and minimise our impact on the environment. All Knauf Insulation production locations have state-of-the-art manufacturing equipment and meet the highest quality standards as well as they are supported by an ongoing research and development program. All of our products including Power-teK WM 660 are sustainably manufactured.
At Knauf Insulation, we have 7 key sustainability considerations:
- to conserve natural resources
- to reduce the evironmental effects of our own processes
- Treating people fairly, along the supply chain
- Delivering our products efficiently
- Building a comfortable and healthy indoor environment
- Performance reporting
- Recognition
Downloads
The download url has been copied to your clipboard