Application
Application
Rainscreen facade insulationMaterial
Rock Mineral WoolDescription
Rocksilk® RainScreen Slab is a rock mineral wool slab with an Agrément certificate by the BBA, designed for use as sheathing insulation in rainscreen façade systems on any building of any height.
It is non-combustible with the best possible Euroclass A1 reaction to fire classification, and is manufactured using our unique bio-based binder, ECOSE® Technology.
Have you seen our range of Rocksilk® Rainscreen Cavity Barriers for use in a tested system with Rocksilk® RainScreen Slabs? Ask your sales rep today for more information.
Benefits
- Made with a water-repellent additive to resist moisture ingress.
- Holds an Agrément certificate by the BBA (certificate 19/5609) for use with the broadest range of build-ups in the widest range of thicknesses on the market.
- Slabs are engineered to adapt to minor imperfections in the substrates.
- Supported by 3D U-value calculation service (BS EN 10211 compliant) to accurately ensure the façade performs as specified.
- Holds a CCPI Verification Mark (certificate number 000600063/0426) for the entire product set.
For historical versions of product documentation, or documents relating to any discontinued products, please contact us with your requirements at [email protected].
Product
Specifications
Thickness (mm) | Length (mm) | Width (mm) | Thermal Conductivity (W/mK) | R-value (m²K/W) | Euroclass Reaction to Fire Classification | Quantity per pack | Packs per pallet |
---|---|---|---|---|---|---|---|
50 | 1200 | 600 | 0.034 | 1.45 | A1 | 8 | 12 |
60 | 1200 | 600 | 0.034 | 1.75 | A1 | 7 | 12 |
70 | 1200 | 600 | 0.034 | 2.05 | A1 | 6 | 12 |
75 | 1200 | 600 | 0.034 | 2.20 | A1 | 6 | 12 |
80 | 1200 | 600 | 0.034 | 2.35 | A1 | 5 | 12 |
90 | 1200 | 600 | 0.034 | 2.60 | A1 | 5 | 12 |
100 | 1200 | 600 | 0.034 | 2.90 | A1 | 4 | 12 |
110 | 1200 | 600 | 0.034 | 3.20 | A1 | 4 | 12 |
120 | 1200 | 600 | 0.034 | 3.50 | A1 | 4 | 10 |
125 | 1200 | 600 | 0.034 | 3.65 | A1 | 4 | 10 |
130 | 1200 | 600 | 0.034 | 3.80 | A1 | 3 | 12 |
140 | 1200 | 600 | 0.034 | 4.10 | A1 | 3 | 12 |
150 | 1200 | 600 | 0.034 | 4.40 | A1 | 3 | 12 |
155 | 1200 | 600 | 0.034 | 4.55 | A1 | 3 | 12 |
160 | 1200 | 600 | 0.034 | 4.70 | A1 | 3 | 10 |
165 | 1200 | 600 | 0.034 | 4.85 | A1 | 3 | 10 |
170 | 1200 | 600 | 0.034 | 5.00 | A1 | 3 | 10 |
180 | 1200 | 600 | 0.034 | 5.25 | A1 | 3 | 10 |
190 | 1200 | 600 | 0.034 | 5.55 | A1 | 2 | 12 |
200 | 1200 | 600 | 0.034 | 5.85 | A1 | 2 | 12 |
210 | 1200 | 600 | 0.034 | 6.15 | A1 | 2 | 12 |
220 | 1200 | 600 | 0.034 | 6.45 | A1 | 2 | 12 |
230 | 1200 | 600 | 0.034 | 6.75 | A1 | 2 | 12 |
240 | 1200 | 600 | 0.034 | 7.05 | A1 | 2 | 10 |
250 | 1200 | 600 | 0.034 | 7.35 | A1 | 2 | 10 |
Certification & Memberships
Downloads
February 2024
English
10.2 MB
The download url has been copied to your clipboard