


Application
Application
Party separating wallsMaterial
Blowing WoolDescription
Supafil® Party Wall is a Glass Mineral Blowing Wool, designed for use in masonry separating party walls, that prevents thermal bypass. It is non-combustible with the best possible Euroclass A1 reaction to fire classification.
Benefits
- Awarded the DECLARE 'Red List Free' label. Allows product transparency disclosure that identifies where a product comes from, what it's made of, and where it goes at the end of its life.
- Suitable for use with a range of constructions registered in the Robust Details Handbook reducing the need for onsite acoustic testing
- Fully filling the party wall cavity contributes towards a zero effective U-value, simplifying compliance with building regulations.
- Installed by approved technicians who bring product to site meaning no storage is required on site before installation, and no waste is left on-site post-installation.
- Its blue colour provides visual identification and assurance that the right product is being used for the right application.
Product
Specifications
Thermal Conductivity (W/mK) | Euroclass Reaction to Fire Classification | Pack Dimensions | Packs per pallet | |
---|---|---|---|---|
0.040 | A1 | 1200x550x250mm | 28 |
Robust Details
Robust Detail | Minimum Cavity Width | Block Type | Block Density (kg/m³) | Finishes | Parge Coat | Zero U-Value |
---|---|---|---|---|---|---|
E-WM-16 | 100mm | Dense Aggregate | 1850-2300 | Dryline | Yes | Yes |
E-WM-30 | 100mm | Aircrete | 600-800 | Dryline | No | Yes |
E-WM-28 | 100mm | Lightweight Aggregate | 1350-1600 | Dryline | No | Yes |
E-WM-26 | 100mm | Besblock Star Performer | 1528 | Dryline | No | Yes |
E-WM-21 | 100mm | Lightweight Aggregate | 1350-1600 | Wet plaster | No | Yes |
E-WM-19 | 100mm | Lightweight Aggregate | 1350-1600 | Dryline | Yes | Yes |
E-WM-19 | 100mm | Dense Aggregate | 1850-2300 | Dryline | Yes | Yes |
E-WM-19 | 100mm | Besblock Star Performer | 1528 | Dryline | Yes | Yes |
E-WM-18 | 100mm | Dense Aggregate | 1850-2300 | Wet plaster | No | Yes |
E-WM-13 | 75mm | Aircrete | 600-800 | Dryline | Yes | Yes |
E-WM-1 | 75mm | Dense Aggregate | 1850-2300 | Wet plaster | No | Yes |
E-WM-12 | 75mm | Plasmor Aglite Ultima | 1050 | Dryline | Yes | Yes |
E-WM-11 | 100mm | Lightweight Aggregate | 1350-1600 | Dryline | Yes | Yes |
E-WM-11 | 100mm | Besblock Star Performer | 1528 | Dryline | Yes | Yes |
E-WM-10 | 75mm | Aircrete | 600-800 | Dryline | Yes | Yes |
E-WM-6 | 75mm | Aircrete | 600-800 | Dryline | Yes | Yes |
E-WM-5 | 75mm | Besblock Star Performer | 1528 | Dryline | Yes | Yes |
E-WM-4 | 75mm | Lightweight Aggregate | 1350-1600 | Dryline | Yes | Yes |
E-WM-3 | 75mm | Dense Aggregate | 1850-2300 | Dryline | Yes | Yes |
E-WM-2 | 75mm | Lightweight Aggregate | 1350-1600 | Wet plaster | No | Yes |
E-WM-31 | 100mm | H+H Celcon Elements | 575 | Dryline | No | Yes |
* Partial sheathing of the cavity faces of the separating wall for structural reasons is permited but the cavity width must be 50mm including sheathing (Timber Frame Party Wall Slab only)
Certification & Memberships









Downloads
Filename
Date
Language
File Size
File Type
The download url has been copied to your clipboard